INFC2015 – Data on living trees
Description | File name |
---|---|
Data on living trees, from phase 3 surveys | t2_15_apv |
Metadata for the table t2_15_apv | m2_15_apv |
Table for decoding the field SPcod, table t2_15_apv | d2_15_SPcod |
Table for decoding the field VITcod, table t2_15_apv | d2_15_VITcod |
Published: October 2022
INFC2015 – Data on dead trees
Description | File name |
---|---|
Data on dead trees, from phase 3 surveys | t2_15_apm |
Metadata for the table t2_15_apm | m2_15_apm |
Table for decoding the field SPcod, table t2_15_apm | d2_15_SPcod |
Table for decoding the field VITcod, table t2_15_apm | d2_15_VITcod |
Table for decoding the field DEcod, table t2_15_apm | d2_15_DEcod_apm |
Published: October 2022
INFC2015 – Data on stumps
Description | File name |
---|---|
Data on stumps, from phase 3 surveys | t2_15_ce |
Metadata for the table t2_15_ce | m2_15_ce |
Table for decoding the field SPcod, table t2_15_ce | d2_15_SPcod |
Table for decoding the field ETAce, table t2_15_ce | d2_15_ETAce |
Table for decoding the field DEcod, table t2_15_ce | d2_15_DEcod_ce |
Published: October 2022
INFC2005 – Data on living trees
Description | File name |
---|---|
Data on living trees, from phase 3 and phase 3+ surveys | t2_05_apv |
Metadata for the table t2_05_apv | m2_05_apv |
Table for decoding the field SPcod, table t2_05_apv | d2_05_SPcod |
Table for decoding the field VITcod, table t2_05_apv | d2_05_VITcod |
Published: April 2016
INFC2005 – Data on dead trees
Description | File name |
---|---|
Data on dead trees, from phase 3 and phase 3+ surveys | t2_05_apm |
Metadata for the table t2_05_apm | m2_05_apm |
Table for decoding the field SPcod, table t2_05_apm | d2_05_SPcod |
Table for decoding the field VITcod, table t2_05_apm | d2_05_VITcod |
Table for decoding the field DEcod, table t2_05_apm | d2_05_DEcod |
Published: April 2016
INFC2005 – Data on stumps
Description | File name |
---|---|
Data on stumps, from phase 3 and phase 3+ surveys | t2_05_ce |
Metadata for the table t2_05_ce | m2_05_ce |
Table for decoding the field SPcod, table t2_05_ce | d2_05_SPcod |
Table for decoding the field ETAce, table t2_05_ce | d2_05_ETAce |
Table for decoding the field DEcod, table t2_05_ce | d2_05_DEcod |
Published: April 2016